ARTIFACT ASSEMBLAGE FOR THE CABIN WRECK SITE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| BOOK | 47009 | Cannon Ball | 1 | IR | AMMO |
| BOOK | 47011 | Pewter Piece | 1 | PW | PRECIOUS METAL |
| BOOK | 47012 | Cannon In SITU | 1 | CA | CANNON |
| BOOK | 47013 | Musket Ball | 1 | LD | AMMO |
| BOOK | 47015 | Musket Ball | 1 | LD | AMMO |
| BOOK | 47016 | Sword pommel | 1 | CU | EDGED WEAPONS |
| BOOK | 47018 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 47019 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47020 | Encrusted Object | 1 | IR | T.O. |
| BOOK | 47021 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 47023 | Ballast Stone | 1 | ST | NON-STRUCTURAL |
| BOOK | 47025 | Encrusted Object | 1 | IR | T.O. |
| BOOK | 47026 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47029 | Lead Sheathing | 11 | LD | FITTING |
| BOOK | 47030 | Pewter Piece | 1 | PW | PRECIOUS METAL |
| BOOK | 47031 | Lead Sheathing | 5 | LD | FITTING |
| BOOK | 47032 | Lead Sheathing | 9 | LD | FITTING |
| BOOK | 47033 | Encrusted Object | 1 | IR | T.O. |
| BOOK | 47034 | Nail | 1 | CU | FASTENER |
| BOOK | 47035 | Lead Sheathing | 2 | LD | FITTING |
| BOOK | 47037 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47038 | Musket Ball | 1 | LD | AMMO |
| BOOK | 47039 | Pewter Piece | 1 | PW | PRECIOUS METAL |
| BOOK | 47040 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47041 | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| BOOK | 47042 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47043 | Encrusted Object | 2 | IR | T.O. |
| BOOK | 47044 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47056 | Pewter Piece | 1 | PW | PRECIOUS METAL |
| BOOK | 47059 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47060 | Lead Piece | 1 | LD | UNKNOWN |
| BOOK | 47061 | Encrusted Object | 3 | IR | T.O. |
| BOOK | 47062 | Lead Shot Half | 1 | LD | AMMO |
| BOOK | 47063 | Cannon In SITU | 1 | CA | CANNON |
| BOOK | 47063 | Cannon In SITU | 1 | CA | CANNON |
| BOOK | 47065 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47069 | Musket Ball | 1 | LD | AMMO |
| BOOK | 47070 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 47080 | Encrusted Object | 1 | SL | PRECIOUS METAL |
| BOOK | 47082 | Lead Sheathing | 5 | LD | FITTING |
| BOOK | 47087 | Lead Split Shot | 2 | LD | AMMO |
| BOOK | 47088 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 47090 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 47091 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47098 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 47099 | Pewter Pieces | 3 | PW | PRECIOUS METAL |
| BOOK | 47100 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47101 | Lead Sheathing | 5 | LD | FITTING |
| BOOK | 47502 | Lead Sheathing | 2 | LD | FITTING |
| BOOK | 47504 | Musket Ball | 1 | LD | AMMO |
| BOOK | 47505 | Lead Split Shot Half | 1 | LD | AMMO |
| BOOK | 47506 | Lead Sheathing | 2 | LD | FITTING |
| BOOK | 47507 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 47508 | Lead Split Shot | 1 | LD | AMMO |
| BOOK | 47509 | Lead Sheathing | 2 | LD | FITTING |
| BOOK | 47510 | Lead Sheathing | 3 | LD | FITTING |
| BOOK | 47511 | Small Lead Sounding Weight | 1 | LD | NAVIGATION |
| BOOK | 47513 | Lead Sheathing | 3 | LD | FITTING |
| BOOK | 47514 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 48079 | Musket Ball | 1 | LD | AMMO |
| BOOK | 48081 | Lead Sheathing | 2 | LD | FITTING |
| BOOK | 48082B | Lead Pieces | 2 | LD | UNKNOWN |
| BOOK | 48083 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 48084 | Silver Object | 1 | SL | PRECIOUS METAL |
| BOOK | 48085 | Copper Rivet | 1 | CU | FASTENER |
| BOOK | NT | Ballast In SITU | 10 | ST | NON-STRUCTURAL |
| BOOK | NT | Barrel Hoop in SITU | 1 | IR | STORAGE |
| BOOK | NT | Encrusted Object in SITU | 1 | UN | UNKNOWN |
| BOOK | NT | Spike & Olive Jar Sherd | 1 | CR | STORAGE encrusted ln SITU |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 24 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 100 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 15 | ST | NON-STRUCTURAL |
| BOOK | NT | Spike in Bedrock in SITU | 1 | IR | FASTENER |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 2 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 4 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 4 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 3 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Spike in SITU | 1 | IR | FASTENER |
| BOOK | NT | Ballast In SITU | 2 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 2 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 30 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 5 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 2 | ST | NON-STRUCTURAL |
| BOOK | NT | Botijas Olive Jar Shard in SITU | 2 | CR | STORAGE |
| BOOK | NT | Encrusted Object In SITU | 1 | IR | UNKNOWN |
| BOOK | NT | Ballast In SITU | 20 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 30 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 50 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 2 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 3 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 24 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 5 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 20 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 2 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | ST | NON-STRUCTURAL | |
| BOOK | NT | Ballast In SITU | 100 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 3 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 3 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 5 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| GOLD | 47953 | Silver Piece | 1 | SL | PRECIOUS METAL |
| GOLD | 47954 | Silver Piece | 1 | SL | T.O. |
| GOLD | 47955 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| GOLD | 47956 | Bullet Shaped Metal Object | 1 | UN | UNKNOWN |
|
Total Artifacts For This Site |
674 |
||||