ARTIFACT ASSEMBLAGE FOR ANCHOR WRECK (81R46/23), 2000 SEASON
No artifacts were found at this site during the 2000 season.

ARTIFACT ASSEMBLAGE FOR THE CABIN WRECK SITE (81R23/S27), 2000 SEASON
The following is the artifact assemblage recovered from the Cabin wreck site during the 2000 season. There were a total of 563 artifacts, not including gold and silver coins, located and/or recovered from this site in 2000.

ARTIFACT ASSEMBLAGE, CABIN WRECK (81R23/S27)
| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| AITH | 46427 | Encrusted Object TO | 1 | UN | UNKNOWN |
| AITH | 46428 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46429 | Lead Sheathing | 1 | LD | FITTING |
| AITH | 46430 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46431 | Pipe Fittings | 4 | IN | INTRUSION |
| AITH | 46432 | Musket Ball | 2 | LD | AMMO |
| AITH | 46433 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46434 | Silver Candle Stick Piece | 1 | SL | PRECIOUS METAL |
| AITH | 46435 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46436 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46437 | Musket Ball | 1 | LD | AMMO |
| AITH | 46438 | Lead Sheathing | 1 | LD | FITTING |
| AITH | 46439 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46440 | Encrusted Object TO | 1 | UN | UNKNOWN |
| AITH | 46441 | Musket Ball | 1 | LD | AMMO |
| AITH | 46442 | Musket Ball | 2 | LD | AMMO |
| AITH | 46443 | Lead Split Shot | 1 | LD | AMMO |
| AITH | 46444 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46445 | Iron Spike | 2 | IR | FITTING |
| AITH | 46446 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 46447 | 1800's Feather Edge Ceramic | 1 | CR | SERVICE |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| AITH | 46451 | Musket Ball | 1 | LD | AMMO |
| AITH | 47301 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 47302 | Musket Ball | 2 | LD | AMMO |
| AITH | 47303 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 47304 | Silver Piece | 1 | SL | PRECIOUS METAL |
| AITH | 47305 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| AITH | 47306 | Encrusted Object TO | 1 | UN | UNKNOWN |
| AITH | 47307 | Lead Sheathing | 1 | LD | FITTING |
| AITH | 47308 | Musket Ball | 2 | LD | AMMO |
| AITH | 47309 | Musket Ball | 1 | LD | AMMO |
| BDRU | NT | Iron Bowl Left in SITU | 1 | IR | UNKNOWN |
| BOOK | 46078 | Pewter Piece | 1 | PW | PRECIOUS METAL |
| BOOK | 46079 | Lead Sheathing | 3 | LD | FITTING |
| BOOK | 46080 | Pewter Pieces | 2 | PW | PRECIOUS METAL |
| BOOK | 46082 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| BOOK | 46083 | Pewter Piece | 1 | PW | PRECIOUS METAL |
| BOOK | 46084 | Musket Ball | 1 | LD | AMMO |
| BOOK | 46085 | Lead Sheathing | 1 | LD | INTRUSION |
| BOOK | 46086 | Musket Ball | 1 | LD | AMMO |
| BOOK | 46087 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| BOOK | 46088 | Lead Piece | 1 | LD | UNKNOWN |
| BOOK | 46089 | Brass Object | 1 | CU | UNKNOWN |
| BOOK | 46090 | Brass Object | 1 | CU | UNKNOWN |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| BOOK | 46091 | Iron EO | 1 | IR | UNKNOWN |
| BOOK | 46092 | Pewter Piece | 1 | PW | UNKNOWN |
| BOOK | 46093 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 46094 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 46095 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 46096 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 46097 | Lead Sheathing | 2 | LD | FITTING |
| BOOK | 46099 | Lead Sheathing | 6 | LD | FITTING |
| BOOK | 46100 | Lead Object | 1 | LD | UNKNOWN |
| BOOK | 46101 | Lead Sheathing | 1 | LD | FITTING |
| BOOK | 46103 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46108 | Silver Decorative Boss | 1 | SL | CLOTHING |
| BOOK | 46109 | Silver Plate Piece | 2 | SL | PRECIOUS METAL |
| BOOK | 46110 | Leather Piece | 1 | OR | UNKNOWN |
| BOOK | 46111 | Lead Split Shot | 2 | LD | AMMO |
| BOOK | 46112 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46113 | Button | 1 | CU | CLOTHING |
| BOOK | 46114 | Copper Rivet | 1 | CU | FASTENER |
| BOOK | 46115 | Musket Ball | 1 | LD | AMMO |
| BOOK | 46116 | Lead Split Shot | 1 | LD | AMMO |
| BOOK | 46117 | Lead Split Shot | 1 | LD | AMMO |
| BOOK | 46123 | Musket Ball | 1 | LD | AMMO |
| BOOK | 46125 | Pewter Plate Piece | 1 | PW | SERVICE |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| BOOK | 46777 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46778 | Botijas Olive Jar Shard | 3 | CR | STORAGE |
| BOOK | 46779 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46780 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46781 | Kang Hsi | 2 | CR | SERVICE |
| BOOK | 46782 | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| BOOK | 46783A | Musket Ball | 1 | LD | AMMO |
| BOOK | 46783B | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| BOOK | 46784 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46785 | Lead Split Shot | 2 | LD | AMMO |
| BOOK | 46786 | Iron Spike | 1 | IR | FITTING |
| BOOK | 46787 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46788 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46789 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46790 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46791A | Lead Piece | 1 | LD | UNKNOWN |
| BOOK | 46791B | Musket Ball | 1 | LD | AMMO |
| BOOK | 46792 | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| BOOK | 46793 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46794 | Lead Sounding Weight | 1 | LD | NON-STRUCTURAL |
| BOOK | 46795 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46796 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| BOOK | 46798 | Copper Coin | 1 | CU | COINS |

| Back to the Main Page | Previous Page | Next Page |
