Days Worked by Site, 2000
| SITE | VESSEL | DIG | VIS | CIR | MAG | INOUT | UNITS | TOTAL DAYS |
| Anchor | ||||||||
| DISC | 2 | 2 | ||||||
| Site Total | 2 | 2 | ||||||
| Cabin | ||||||||
| AITH | 12 | 1 | 189 | 13 | ||||
| BDRU | 2 | 2 | ||||||
| BOOK | 34.5 | 6 | 553 | 40.5 | ||||
| BOOT | 1 | 8 | 1 | |||||
| COBR | 2 | 12 | 2 | |||||
| DISC | 1 | 1 | 1 | |||||
| ELLA | 6 | 38 | 6 | |||||
| ESME | 1 | 1 | 1 | |||||
| GOID | 12 | 26 | 12 | |||||
| GOLD | 22 | 120 | 22 | |||||
| MYLI | 6 | 9 | 6 | |||||
| NONA | 1 | 1 | ||||||
| ROSE | 3 | 10 | 3 | |||||
| ROYA | 7 | 1 | 62 | 8 | ||||
| RPM | 20 | 285 | 20 | |||||
| SAND | 10 | 2 | 6.5 | 1 | 19 | 19.5 | ||
| SARA | 6 | 10 | 6 | |||||
| SEAH | 1 | 1 | ||||||
| SEAP | 1 | 1 | 5 | 2 | ||||
| SNIF | 2 | 5 | 2 | |||||
| VIRG | 43 | 719 | 43 | |||||

| SITE | VESSEL | DIG | VIS | CIR | MAG | INOUT | UNITS | TOTAL DAYS |
| Cabin | ||||||||
| VPM | 0.5 | 1 | 6 | 1.5 | ||||
| Site Total | 177 | 12 | 14.5 | 10 | 2078 | 213.5 | ||
| Cannon | ||||||||
| AITH | 2 | 14 | 2 | |||||
| DISC | 1 | 19 | 2 | 9 | 21 | |||
| SAND | 0.5 | 1 | 1.5 | |||||
| SARA | 1 | 2 | 1 | |||||
| SEAP | 1 | 1 | 7 | 2 | ||||
| VIRG | 4 | 80 | 4 | |||||
| VPM | 0.5 | 1 | 0.5 | |||||
| Site Total | 8.5 | 19 | 1.5 | 4 | 113 | 32 | ||
| Corrigans | ||||||||
| AITH | 2 | 1 | 43 | 3 | ||||
| BDRU | 1 | 1 | ||||||
| BLUE | 10 | 90 | 10 | |||||
| BOOK | 2.5 | 1 | 20 | 3.5 | ||||
| BOOT | 15 | 215 | 15 | |||||
| COBR | 2 | 23 | 2 | |||||
| GOID | 1 | 1 | 1 | |||||
| SAND | 1 | 4 | 2 | 4 | 7||||
| VIRG | 1 | 17 | 1 | |||||
| VPM | 1 | 1 | 2 | |||||
| Site Total | 34.5 | 2 | 5 | 4 | 413 | 45.5 | ||
| Douglas Beach | ||||||||
| BOOT | 3 | 1 | 30 | 4 | ||||
| COBR | 1 | 17 | 1 | |||||

| SITE | VESSEL | DIG | VIS | CIR | MAG | INOUT | UNITS | TOTAL DAYS |
| Douglas Beach | ||||||||
| ENDV | 38 | 6 | 854 | 44 | ||||
| PAND | 10 | 245 | 10 | |||||
| RFIF | 22 | 1 | 531 | 23 | ||||
| SNIF | 10 | 36 | 10 | |||||
| VIRG | 13 | 209 | 13 | |||||
| Site Total | 97 | 8 | 1922 | 105 | ||||
| E-89 | ||||||||
| BOOK | 15.5 | 0.5 | 16 | |||||
| RPM | 1 | 3 | 1 | |||||
| Site Total | 1 | 15.5 | 0.5 | 3 | 17 | |||
| Green Cabin | ||||||||
| BOOK | 1 | 8 | 1 | |||||
| SAND | 1 | 1 | 1 | 2 | ||||
| Site Total | 2 | 1 | 9 | 3 | ||||
| Power Plant | ||||||||
| RFIF | 4 | 34 | 4 | |||||
| Site Total | 4 | 34 | 4 | |||||
| Rio Mar | ||||||||
| BLUE | 1 | 7 | 1 | |||||
| BOOK | 7 | 116 | 7 | |||||
| BOOT | 1 | 7 | 1 | |||||
| ESME | 7 | 15 | 7 | |||||
| MEGN | 1 | 1 | 1 | 2 | ||||
| VPM | 3 | 1.5 | 17 | 4.5 | ||||
| Site Total | 20 | 1.5 | 1 | 163 | 22.5 | |||

| SITE | VESSEL | DIG | VIS | CIR | MAG | INOUT | UNITS | TOTAL DAYS |
| S32 | ||||||||
| COBR | 7 | 1 | 2 | 71 | 9 | |||
| DARE | 1 | 2 | 1 | |||||
| ROYA | 4 | 32 | 4 | |||||
| VPM | 1 | 8 | 1 | |||||
| Site Total | 13 | 1 | 2 | 113 | 15 | |||
| Sandy Point | ||||||||
| COBR | 1 | 1 | 1 | |||||
| Site Total | 1 | 1 | 1 | |||||
| Spring of Whitby | ||||||||
| VPM | 1.5 | 8 | 1.5 | |||||
| Site Total | 1.5 | 8 | 1.5 | |||||
| Grand Total | 359.5 | 34 | 23.5 | 15.5 | 30.5 | 4857 | 463 | |


Note: 0% means >0 but < 1%

| Back to the Main Page | Previous Page | Next Page |

ARTIFACT ASSEMBLAGE, 2000 SEASON
The following section includes a listing of the artifacts found during the 2000 season by site, not including gold coins and silver coins. There were a total of 1413 artifacts found. In addition to these artifacts, there were 3 gold coins and 2 77 silver coins found. The silver and gold coins are included in the next section. This yields a total of 1,693 artifacts found in the 2000 season. The lists in this section include the artifact tag number, a brief description, the composition "type", the 4-letter code of the recovery vessel, and quantity. Items left in SITU are included on the list but not in the total quantity. The sites are presented alphabetically. Below is a list of the 2 letter code abbreviations used in the data entry to show composition of the artifacts. Our current plotting program uses these codes.
|
AN . ANCHOR BN . BONE CC . COPPER COIN CN . CANNON CP .. CUPROUS CR .. CERAMICS EH .. EMPTY HOLE GC .. GOLD COIN GD . GOLD GL .. GLASS GS .. GEM STONE IR IRON LD . LEAD MX . MIXED OR . ORGANIC PW . PEWTER SC .. SILVER COIN SL . SILVER ST .. STONE UN . UNKNOWN WD . WOOD |

| Back to the Main Page | Previous Page | Next Page |
