| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 46802 | 30122 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .3 | BOOK |
| Cabin | 46802 | 30126 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46802 | 30123 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46805A | 30127 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46815 | 30139 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46815 | 30142 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46815 | 30150 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46815 | 30143 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30149 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46815 | 30144 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46815 | 30138 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46815 | 30128 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 2.1 | BOOK |
| Cabin | 46815 | 30131 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.3 | BOOK |
| Cabin | 46815 | 30132 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46815 | 30134 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46815 | 30148 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46815 | 30147 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30129 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46815 | 30145 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30133 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30146 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46815 | 30137 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30141 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .9 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 46802 | 30122 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .3 | BOOK |
| Cabin | 46802 | 30126 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46802 | 30123 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46805A | 30127 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46815 | 30139 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46815 | 30142 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46815 | 30150 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46815 | 30143 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30149 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46815 | 30144 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46815 | 30138 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46815 | 30128 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 2.1 | BOOK |
| Cabin | 46815 | 30131 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.3 | BOOK |
| Cabin | 46815 | 30132 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46815 | 30134 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46815 | 30148 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46815 | 30147 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30129 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46815 | 30145 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30133 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30146 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46815 | 30137 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46815 | 30141 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .9 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 47171 | 30163 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 11.1 | BOOK |
| Cabin | 47171 | 30161 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 11.9 | BOOK |
| Cabin | 47172 | 30164 | 8 Reale | Philip V | Mexico | Not Visible | 17XX | 22.9 | BOOK |
| Cabin | 47172 | 30165 | 8 Reale | Philip V | Mexico | J | 171X | 23.5 | BOOK |
| Cabin | 47172 | 30166 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 11.8 | BOOK |
| Cabin | 47173 | 30168 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 24.9 | BOOK |
| Cabin | 47173 | 30167 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 23.2 | BOOK |
| Cabin | 47174 | 30170 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 5.5 | BOOK |
| Cabin | 47174 | 30171 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 11.0 | BOOK |
| Cabin | 47174 | 30169 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 26.1 | BOOK |
| Cabin | 47176 | 30173 | 8 Reale | Not Visible | Mexico | Not Visible | Not Visible | 24.0 | BOOK |
| Cabin | 47176 | 30172 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 25.5 | BOOK |
| Cabin | 47178 | 30174 | 8 Reale | Philip V | Mexico | Not Visible | X715 | 23.7 | BOOK |
| Cabin | 47180 | 30175 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 5.5 | BOOK |
| Cabin | 47181 | 30177 | 8 Reale | Not Visible | Mexico | Not Visible | Not Visible | 23.4 | BOOK |
| Cabin | 47181 | 30176 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 24.3 | BOOK |
| Cabin | 47182 | 30179 | 8 Reale | Not Visible | Mexico | Not Visible | Not Visible | 21.0 | BOOK |
| Cabin | 47182 | 30178 | 8 Reale | Charles II | Mexico | Not Visible | Not Visible | 24.2 | BOOK |
| Cabin | 47183 | 30181 | 8 Reale | Not Visible | Mexico | Not Visible | Not Visible | 24.5 | BOOK |
| Cabin | 47183 | 30180 | 8 Reale | Charles II | Mexico | Not Visible | Not Visible | 22.4 | BOOK |
| Cabin | 47185 | 30182 | 2 Reale | Charles II | Potosi | R | XX89 | 5.5 | BOOK |
| Cabin | 47189 | 30183 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 2.3 | BOOK |
| Cabin | 47190 | 30184 | 2 Reale | Philip V | Mexico | Not Visible | 17XX | 6.7 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 47190 | 30185 | 2 Reale | Not Visible | Potosi | Not Visible | Not Visible | 2.4 | BOOK |
| Cabin | 47191 | 30186 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | 1.7 | BOOK |
| Cabin | 47192 | 30187 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 10.1 | BOOK |
| Cabin | 47195A | 30190 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 47195A | 30189 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 24.4 | BOOK |
| Cabin | 47195A | 30188 | 8 Reale | Philip V | Mexico | J | Not Visible | 23.4 | BOOK |
| Cabin | 47198 | 30191 | 8 Reale | Charles II | Mexico | Not Visible | Not Visible | 20.9 | BOOK |
| Cabin | 47199 | 30192 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 26.1 | BOOK |
| Cabin | 47201 | 30196 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 22.1 | BOOK |
| Cabin | 47201 | 30194 | 4 Reale | Philip V | Mexico | J | 171X | 10.6 | BOOK |
| Cabin | 47201 | 30195 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 20.9 | BOOK |
| Cabin | 47201 | 30193 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 23.4 | BOOK |
| Cabin | 47202 | 30197 | 8 Reale | Not Visible | Not Visible | Not Visible | Not Visible | 20.0 | BOOK |
| Cabin | 47203A | 30198 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 31.6 | BOOK |
| Cabin | 47204 | 30203 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.7 | BOOK |
| Cabin | 47204 | 30201 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 23.7 | BOOK |
| Cabin | 47204 | 30200 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 12.1 | BOOK |
| Cabin | 47204 | 30199 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 10.3 | BOOK |
| Cabin | 47204 | 30202 | 8 Reale | Not Visible | Mexico | Not Visible | Not Visible | 19.8 | BOOK |
| Cabin | 47205 | 30206 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 3.2 | BOOK |
| Cabin | 47205 | 30204 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 23.9 | BOOK |
| Cabin | 47205 | 30205 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 47206 | 30207 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 10.0 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 47206 | 30208 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 47208 | 30210 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 4.9 | BOOK |
| Cabin | 47208 | 30209 | 2 Reale | Charles II | Mexico | Not Visible | Not Visible | 5.1 | BOOK |
| Cabin | 47208 | 30211 | 2 Reale | Charles II | Mexico | Not Visible | Not Visible | 5.0 | BOOK |
| Cabin | 47209 | 30212 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 12.8 | BOOK |
| Cabin | 47211 | 30213 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 23.4 | BOOK |
| Cabin | 47212 | 30214 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 47213 | 30215 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 19.8 | BOOK |
| Cabin | 47215 | 30216 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 25.4 | BOOK |
| Cabin | 47216 | 30219 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 4.4 | BOOK |
| Cabin | 47216 | 30217 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 24.5 | BOOK |
| Cabin | 47216 | 30218 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 4.7 | BOOK |
| Cabin | 47217 | 30220 | 8 Reale | Not Visible | Not Visible | Not Visible | Not Visible | 23.3 | BOOK |
| Cabin | 47253 | 30236 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .3 | GOLD |
| Cabin | 47256 | 30237 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.0 | GOLD |
| Cabin | 47257 | 30238 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .7 | GOLD |
| Cabin | 47258 | 30239 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .6 | GOLD |
| Cabin | 47260 | 30240 | 8 Reale | Not Visible | Mexico | Not Visible | Not Visible | 9.7 | GOLD |
| Cabin | 47267 | 30241 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .7 | GOLD |
| Cabin | 47272 | 30242 | Half Reale | Charles II | Mexico | L | Not Visible | .8 | GOLD |
| Corrigans | 46454 | 30247 | 8 Reale | Not Visible | Mexico | Not Visible | Not Visible | 7.7 | BLUE |
| Corrigans | 46456 | 30248 | 1 Reale | Not Visible | Not Visible | Not Visible | Not Visible | .4 | BLUE |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Douglas Beach | 46273 | 30249 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.2 | ENDV |
| Douglas Beach | 46274 | 30250 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 2.0 | ENDV |
| Douglas Beach | 46276 | 30251 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .4 | ENDV |
| Douglas Beach | 46277 | 30252 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | ENDV |
| Douglas Beach | 46280 | 30254 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.1 | ENDV |
| Douglas Beach | 46280 | 30253 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | ENDV |
| Douglas Beach | 46280 | 30255 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .5 | ENDV |
| Douglas Beach | 46289 | 30256 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .9 | ENDV |
| Douglas Beach | 46290 | 30257 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .4 | ENDV |
| Douglas Beach | 46290 | 30258 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .8 | ENDV |
| Douglas Beach | 46291 | 30259 | Half Reale | Not Visible | Not Visible | Not Visible | Not Visible | .7 | ENDV |
| Douglas Beach | 46292 | 30260 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .5 | ENDV |
| Douglas Beach | 46293 | 30261 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.9 | ENDV |
| Douglas Beach | 46294 | 30262 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .4 | ENDV |
| Douglas Beach | 46296 | 30263 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .8 | ENDV |
| Douglas Beach | 46297 | 30264 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.0 | ENDV |
| Douglas Beach | 46299 | 30265 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .8 | ENDV |
| Douglas Beach | 46402 | 30266 | Half Reale | Charles II | Not Visible | Not Visible | Not Visible | .5 | PAND |
| Douglas Beach | 46404 | 30267 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .6 | PAND |
| Douglas Beach | 46405 | 30268 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .3 | PAND |
| Douglas Beach | 46406 | 30269 | 1 Reale | Charles II | Mexico | Not Visible | Not Visible | 1.5 | PAND |
| Douglas Beach | 46408 | 30270 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | PAND |

| Back to the Main Page | Previous Page | Next Page |
