2000 Silver Coin Assessment
| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 45953 | 30244 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 6.0 | SAND |
| Cabin | 45957 | 30245 | 2 Reale | Not Visible | Mexico | Not Visible | Not Visible | 3.0 | SAND |
| Cabin | 46077 | 30000 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 10.3 | BOOK |
| Cabin | 46081 | 30001 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46098 | 30002 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 24.5 | BOOK |
| Cabin | 46102 | 30003 | 2 Reale | Charles II | Mexico | Not Visible | Not Visible | 5.0 | BOOK |
| Cabin | 46104 | 30004 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.7 | BOOK |
| Cabin | 46105 | 30005 | 2 Reale | Not Visible | Mexico | Not Visible | Not Visible | 5.5 | BOOK |
| Cabin | 46105 | 30006 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 6.0 | BOOK |
| Cabin | 46105 | 30007 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 4.9 | BOOK |
| Cabin | 46106 | 30008 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 2.0 | BOOK |
| Cabin | 46107 | 30009 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .4 | BOOK |
| Cabin | 46107 | 30010 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46118 | 30012 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.9 | BOOK |
| Cabin | 46118 | 30013 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46118 | 30011 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.8 | BOOK |
| Cabin | 46118 | 30015 | 1 Reale | Not Visible | Not Visible | Not Visible | Not Visible | 1.9 | BOOK |
| Cabin | 46118 | 30016 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46118 | 30017 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .3 | BOOK |
| Cabin | 46118 | 30018 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.6 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 46118 | 30024 | 1 Reale | Philip V | Mexico | J | Not Visible | 2.2 | BOOK |
| Cabin | 46118 | 30014 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.4 | BOOK |
| Cabin | 46118 | 30020 | 1 Reale | Philip V | Mexico | J | Not Visible | 2.0 | BOOK |
| Cabin | 46118 | 30023 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .4 | BOOK |
| Cabin | 46118 | 30021 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.7 | BOOK |
| Cabin | 46118 | 30019 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.9 | BOOK |
| Cabin | 46118 | 30022 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46118 | 30025 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.6 | BOOK |
| Cabin | 46118 | 30026 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46119 | 30027 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.8 | BOOK |
| Cabin | 46119 | 30028 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46120 | 30029 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.1 | BOOK |
| Cabin | 46121 | 30030 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46121 | 30031 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46121 | 30032 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46121 | 30033 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.5 | BOOK |
| Cabin | 46121 | 30034 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46121 | 30035 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 2.3 | BOOK |
| Cabin | 46121 | 30036 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.0 | BOOK |
| Cabin | 46122 | 30037 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 46124 | 30038 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 3.3 | BOOK |
| Cabin | 46124 | 30039 | Half Reale | Philip V | Mexico | J | Not Visible | 1.5 | BOOK |
| Cabin | 46126 | 30040 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 8.9 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 46579 | 30221 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | GOLD |
| Cabin | 46590 | 30222 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .9 | GOLD |
| Cabin | 46591 | 30223 | 2 Reale | Philip V | Mexico | Not Visible | Not Visible | 6.8 | GOLD |
| Cabin | 46592 | 30224 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .4 | GOLD |
| Cabin | 46595 | 30225 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.8 | GOLD |
| Cabin | 46599 | 30226 | 2 Reale | Not Visible | Not Visible | Not Visible | Not Visible | 3.2 | GOLD |
| Cabin | 46601 | 30227 | 4 Reale | Philip V | Mexico | Not Visible | Not Visible | 12.1 | GOLD |
| Cabin | 46667 | 30243 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 19.8 | RPM |
| Cabin | 46702 | 30246 | 8 Reale | Philip V | Mexico | Not Visible | Not Visible | 3.9 | SARA |
| Cabin | 46797 | 30041 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 46801 | 30046 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .3 | BOOK |
| Cabin | 46801 | 30047 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46801 | 30053 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46801 | 30049 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46801 | 30051 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30086 | Half Reale | Philip V | Mexico | J | Not Visible | .4 | BOOK |
| Cabin | 46801 | 30052 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30045 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46801 | 30055 | Half Reale | Not Visible | Not Visible | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30104 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30044 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .3 | BOOK |
| Cabin | 46801 | 30043 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30042 | Frag | Not Visible | Not Visible | Not Visible | Not Visible | .1 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 46801 | 30048 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30054 | Half Reale | Not Visible | Not Visible | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46801 | 30078 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30056 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30079 | Half Reale | Charles II | Mexico | L | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30050 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30058 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.5 | BOOK |
| Cabin | 46801 | 30065 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30077 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46801 | 30067 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30068 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30069 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30070 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30071 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .5 | BOOK |
| Cabin | 46801 | 30072 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30073 | Half Reale | Philip V | Mexico | J | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30074 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30081 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 46801 | 30089 | Half Reale | Philip V | Mexico | Not Visible | 1714 | 1.4 | BOOK |
| Cabin | 46801 | 30076 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 46801 | 30066 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46801 | 30085 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30080 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 46801 | 30059 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46801 | 30082 | Half Reale | Philip V | Mexico | J | 1711 | 1.2 | BOOK |
| Cabin | 46801 | 30084 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.4 | BOOK |
| Cabin | 46801 | 30057 | Half Reale | Philip V | Mexico | J | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30087 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30075 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46801 | 30090 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30120 | Half Reale | Philip V | Mexico | J | Not Visible | .6 | BOOK |
| Cabin | 46801 | 30116 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30109 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 46801 | 30096 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46801 | 30091 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46801 | 30092 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30094 | Half Reale | Philip V | Mexico | Not Visible | 170X | 1.0 | BOOK |
| Cabin | 46801 | 30119 | Half Reale | Philip V | Mexico | J | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30097 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30093 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 46801 | 30099 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.8 | BOOK |
| Cabin | 46801 | 30100 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30101 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30102 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.8 | BOOK |
| Cabin | 46801 | 30103 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46801 | 30060 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.4 | BOOK |

| SITE | TAG# | COIN# | DENOM | REIGN | MINT | ASSAYER | DATE | GRAMS | VESSEL |
| Cabin | 46801 | 30083 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30095 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30111 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30118 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46801 | 30064 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | 1.3 | BOOK |
| Cabin | 46801 | 30088 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46801 | 30105 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30107 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 2.8 | BOOK |
| Cabin | 46801 | 30108 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30106 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.2 | BOOK |
| Cabin | 46801 | 30098 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46801 | 30110 | Half Reale | Not Visible | Not Visible | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30063 | Half Reale | Philip V | Mexico | J | Not Visible | 1. | BOOK |
| Cabin | 46801 | 30062 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46801 | 30112 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | 1.0 | BOOK |
| Cabin | 46801 | 30061 | 1 Reale | Not Visible | Mexico | Not Visible | Not Visible | .7 | BOOK |
| Cabin | 46801 | 30113 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46801 | 30114 | Half Reale | Philip V | Mexico | J | 17XX | 1.1 | BOOK |
| Cabin | 46801 | 30121 | Half Reale | Philip V | Mexico | Not Visible | Not Visible | .6 | BOOK |
| Cabin | 46801 | 30115 | Half Reale | Philip V | Mexico | J | Not Visible | 1.1 | BOOK |
| Cabin | 46801 | 30117 | Half Reale | Not Visible | Mexico | Not Visible | Not Visible | .8 | BOOK |
| Cabin | 46802 | 30124 | Half Reale | Charles II | Mexico | Not Visible | Not Visible | .9 | BOOK |
| Cabin | 46802 | 30125 | 1 Reale | Philip V | Mexico | Not Visible | Not Visible | 1.6 | BOOK |

| Back to the Main Page | Previous Page | Next Page |
