| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| RFIF | 46853 | Encrusted Object | 1 | UN | UNKNOWN |
| RFIF | 46857 | Encrusted Object | 1 | UN | UNKNOWN |
Total Artifacts for this Site 2

ARTIFACT ASSEMBLAGE FOR THE RIO MAR WRECK SITE (81R27/S23), 2000 SEASON
The following is the artifact assemblage for the Rio Mar wreck site during the 2000 season. There were a total of 976 artifacts, not including gold and silver coins, located and/or recovered from this site during the 2000 season.

ARTIFACT ASSEMBLAGE, RIO MAR WRECK (81R27/S23)
| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| BLUE | 46452 | Encrusted Object | 3 | UN | UNKNOWN |
| BLUE | NT | Beer Cans | INT | INTRUSION | |
| BOOK | 47138 | Pewter Button | 1 | PW | CLOTHING |
| BOOK | 47140 | Piece of Lead | 1 | LD | PRECIOUS METAL |
| BOOK | 47141 | Gold Dust | 1 | GD | PRECIOUS METAL |
| BOOK | 47142 | Brick | 1 | ST | NON-STRUCTURAL |
| BOOK | 47143 | Matate | 1 | ST | TOOLS |
| BOOK | 47145 | Lead Piece | 1 | LD | UNKNOWN |
| BOOK | 47146 | Brass Piece | 1 | CU | UNKNOWN |
| BOOK | 47147 | Gold Dust | 17 | GD | PRECIOUS METAL |
| BOOK | 47148 | Lead Piece | 1 | LD | UNKNOWN |
| BOOK | 47149 | Brass Piece | 1 | CU | UNKNOWN |
| BOOK | 47150 | Brass Piece | 1 | CU | UNKNOWN |
| BOOK | 47151 | Musket Ball | 1 | LD | AMMO |
| BOOK | 47152 | Pewter Plate Piece | 1 | PW | SERVICE |
| BOOK | 47153 | Encrusted Object | 1 | LD | UNKNOWN |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 8 | ST | NON-STRUCTURAL |
| BOOK | NT | Large Ballast In SITU | 40 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 10 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 3 | ST | NON-STRUCTURAL |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| BOOK | NT | Ballast In SITU | 30 | ST | NON-STRUCTURAL |
| BOOK | NT | Cannon In SITU | 1 | CA | CANNON |
| BOOK | NT | Ballast In SITU | 30 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 50 | ST | NON-STRUCTURAL |
| BOOK | NT | Large Ballast in SITU | 50 | ST | NON-STRUCTURAL |
| BOOK | NT | Gold Dust in SITU | GD | PRECIOUS METAL | |
| BOOK | NT | Ballast In SITU | 30 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 50 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 20 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 10 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 20 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 50 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 40 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 20 | ST | NON-STRUCTURAL |
| BOOK | NT | Large Ballast in SITU | 40 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 6 | ST | NON-STRUCTURAL |
| BOOK | NT | Large Ballast in SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 15 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 10 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 20 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 1 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| BOOK | NT | Ballast In SITU | 4 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 10 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 30 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 60 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 4 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 4 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 2 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 3 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 30 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 20 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 40 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 50 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | ST | NON-STRUCTURAL | |
| BOOK | NT | Ballast In SITU | 6 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 6 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 12 | ST | NON-STRUCTURAL |
| BOOK | NT | Ballast In SITU | 15 | ST | NON-STRUCTURAL |
| ESME | 46627 | Metal | 1 | IN | INTRUSION |
| ESME | 46628 | Intrusion | 1 | IN | INTRUSION |
| ESME | 46629 | Encrusted Object TO | 1 | UN | UNKNOWN |
| ESME | 46630 | Wood | 1 | IN | INTRUSION |
| ESME | 46631 | Bolt | 1 | IN | INTRUSION |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| ESME | 46632 | Pipe | 1 | IN | INTRUSION |
| ESME | 46633 | Metal Plate | 8 | IN | INTRUSION |
| ESME | 46634 | Iron Nail, TO | 3 | IR | FASTENER |
| ESME | 46635 | Re-Bar | 13 | IN | INTRUSION |
| ESME | 46636 | Wood Knee | 1 | WD | WOOD |
| ESME | 46637 | Iron Nail, TO | 5 | IR | FASTENER |
| VPM | 45975 | Encrusted Object TO | 1 | IR | UNKNOWN |
| VPM | 45976 | Encrusted Object TO | 1 | UN | UNKNOWN |
| VPM | 45977 | Encrusted Object TO | 1 | IR | UNKNOWN |
| VPM | 45978 | Encrusted Object TO | 1 | IR | UNKNOWN |
| VPM | 46952 | Lead Sheathing | 2 | LD | FITTING |
| VPM | 46953 | Bottle Top with Stopper | 1 | GL | STORAGE |
| VPM | 46954 | Encrusted Object | 1 | UN | UNKNOWN |
Total Artifacts for this Site 976

| Back to the Main Page | Previous Page | Next Page |
