| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| GOLD | 46939 | Encrusted Object TO | 1 | UN | UNKNOWN |
| GOLD | 46942 | Musket Ball | 1 | LD | AMMO |
| GOLD | 46943 | Pewter Piece | 1 | PW | SERVICE |
| GOLD | 46948 | Cuprous Piece | 1 | CU | UNKNOWN |
| GOLD | 46949 | Encrusted Object TO | 1 | UN | UNKNOWN |
| GOLD | 46950 | Encrusted Object TO | 1 | UN | UNKNOWN |
| GOLD | 46951 | Encrusted Object TO | 1 | UN | UNKNOWN |
| GOLD | 47252 | Metal Piece | 2 | UN | UNKNOWN |
| GOLD | 47254 | Metal Ring | 1 | IR | UNKNOWN |
| GOLD | 47255 | Encrusted Object TO | 1 | UN | UNKNOWN |
| GOLD | 47259 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| GOLD | 47261 | Gold Ring | 1 | GD | JEWELRY |
| GOLD | 47262 | Gold Ring | 1 | GD | JEWELRY |
| GOLD | 47263 | Gold Bracelet | 1 | GD | JEWELRY |
| GOLD | 47264 | Encrusted Object TO | 1 | UN | UNKNOWN |
| GOLD | 47265 | Gold Ring | 1 | GD | JEWELRY |
| GOLD | 47266 | Gold Ring | 1 | GD | JEWELRY |
| GOLD | 47268 | Key | 1 | CU | UNKNOWN |
| GOLD | 47269 | Musket Ball | 1 | LD | AMMO |
| GOLD | 47270 | Metal Piece | 2 | UN | UNKNOWN |
| GOLD | 47271 | Gold Ring | 1 | GD | JEWELRY |
| GOLD | 47273 | Gold Ring | 1 | GD | UNKNOWN |
| GOLD | 47274 | Gold Ring Piece | 4 | GD | UNKNOWN |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| GOLD | 47275 | Musket Ball | 1 | LD | AMMO |
| GOLD | 47426 | Botijas Olive Jar Shard | 3 | CR | STORAGE |
| GOLD | 47427 | Botijas Olive Jar Shard | 3 | CR | STORAGE |
| GOLD | 47428 | Botijas Olive Jar Shard | 3 | CR | STORAGE |
| GOLD | 47429 | Lead | 2 | LD | UNKNOWN |
| MYLI | 47102 | Bronze Spike | 1 | CU | FITTING |
| MYLI | 47103 | Encrusted Object TO | 1 | UN | UNKNOWN |
| MYLI | 47104 | Botijas Olive Jar Shard | 3 | CR | STORAGE |
| MYLI | 47105 | Lead Sheathing | 1 | LD | FITTING |
| MYLI | 47106 | Tooth | 1 | BN | BONE |
| MYLI | 47107 | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| MYLI | 47108 | Onion Bottle Bottom | 1 | CR | SERVICE |
| MYLI | 47109 | Lead Sheathing | 1 | LD | FITTING |
| MYLI | 47110 | Copper Sheeting | 1 | CU | FITTING |
| MYLI | 47111 | Encrusted Object | 1 | UN | UNKNOWN |
| MYLI | 47112 | Copper Sheeting | 1 | CU | FITTING |
| MYLI | 47113 | Encrusted Object | 1 | IN | UNKNOWN |
| ROYA | 44105 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| ROYA | 44106 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| ROYA | 44107 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| ROYA | 44108 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| ROYA | 44109 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| ROYA | 44110 | Botijas Olive Jar Shard | 1 | CR | STORAGE |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| RPM | 46652 | Lead Sheathing | 1 | LD | FITTING |
| RPM | 46653 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| RPM | 46654 | Ceramic Fragment | 1 | CR | STORAGE |
| RPM | 46655 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| RPM | 46656 | Encrusted Object | 1 | IN | UNKNOWN |
| RPM | 46657 | Lead Piece | 1 | LD | UNKNOWN |
| RPM | 46658 | Encrusted Object | 1 | IR | UNKNOWN |
| RPM | 46659 | Coppper Sheating | 1 | CU | NON-STRUCTURAL |
| RPM | 46660 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| RPM | 46661 | Encrusted Object TO | 1 | UN | UNKNOWN |
| RPM | 46662 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| RPM | 46663 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| RPM | 46664 | Encrusted Object TO | 1 | UN | UNKNOWN |
| RPM | 46665 | Lead Sheathing | 1 | LD | FITTING |
| RPM | 46666 | Lead Piece | 1 | LD | UNKNOWN |
| RPM | 46668 | Lead Piece | 1 | LD | UNKNOWN |
| RPM | 46669 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| RPM | 46670 | Lead Piece | 1 | LD | UNKNOWN |
| RPM | 46671 | Musket Ball | 1 | LD | AMMO |
| RPM | 46672 | Encrusted Sword Handle | 1 | IR | UNKNOWN |
| SAND | 45951 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| SAND | 45952 | Lead Sheathing | 1 | LD | FITTING |
| SAND | 45954 | Lead Sheathing | 1 | LD | FITTING |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| SAND | 45955 | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| SAND | 45956 | Encrusted Object TO | 1 | IR | UNKNOWN |
| SAND | 45958 | Lead Sheathing | 7 | LD | FITTING |
| SAND | 45959 | Iron Nail | 2 | IR | FASTENER |
| SAND | 45960 | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| SAND | 45964 | Furniture plate w/scroll work | 1 | CU | FURNITURE |
| SAND | 45965 | Lead Sheathing | 1 | LD | FITTING |
| SAND | 45966 | Musket Ball | 1 | LD | AMMO |
| SARA | 46703 | Encrusted Object TO | 1 | UN | UNKNOWN |
| SARA | 46704 | Encrusted Object TO | 1 | UN | UNKNOWN |
| SARA | 46705 | Encrusted Object | 1 | IR | UNKNOWN |
| SARA | 46706 | Tooth | 1 | BN | BONE |
| SARA | 46708 | Encrusted Object TO | 1 | UN | UNKNOWN |
| SARA | 46709 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| SARA | 46711 | Iron Spike, TO | 1 | IR | FASTENER |
| SARA | 46712 | Encrusted Object TO | 1 | IR | UNKNOWN |
| SARA | NT | Musket Ball | 1 | LD | AMMO |
| VIRG | 46506 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| VIRG | 46507 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| VIRG | 46508 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46509 | Botijas "Olive Jar" Sherd | 4 | CR | STORAGE |
| VIRG | 46510 | Copper Pin | 1 | CU | FASTENER |
| VIRG | 46511 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| VIRG | 46512 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| VIRG | 46513 | Plate Piece | 1 | CR | SERVICE |
| VIRG | 46514 | Lead Sheathing | 1 | LD | FITTING |
| VIRG | 46515 | Cannon Ball | 1 | IR | AMMO |
| VIRG | 46516 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| VIRG | 46517 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| VIRG | 46518 | Camel Jaw with Teeth | 2 | BN | BONE |
| VIRG | 46519 | Lead Sheathing | 1 | LD | FITTING |
| VIRG | 46520 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| VIRG | 46521 | Botijas "Olive Jar" Sherd | 1 | CR | STORAGE |
| VIRG | 46522 | Straight Razor Handle | 1 | UN | SERVICE |
| VIRG | 46523 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46524 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46525 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46526 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46727 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46728 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46729 | Silver Plate Rim Piece | 1 | SL | SERVICE |
| VIRG | 46730 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46731 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46732 | Musket Ball | 2 | LD | AMMO |
| VIRG | 46733 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46734 | Bone Possible Antler | 1 | BN | BONE |

| VESSEL | TAG NUMBER | DESCRIPTION | QTY | TYPE | CATEGORY |
| VIRG | 46735 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46736 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46737 | Encrusted Object TO | 1 | UN | UNKNOWN |
| VIRG | 46738 | Iron Pin | 1 | IR | FASTENER |
| VIRG | 46739 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46740 | Musket Ball | 1 | LD | AMMO |
| VIRG | 46741 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46742 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46743 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46744 | Botijas Olive Jar Shard | 3 | CR | STORAGE |
| VIRG | 46745 | Botijas Olive Jar Shard | 2 | CR | STORAGE |
| VIRG | 46746 | Botijas Olive Jar Neck | 1 | CR | STORAGE |
| VIRG | 46747 | Iron Spike | 1 | IR | FASTENER |
| VIRG | 46748 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46749 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46750 | Encrusted Object | 1 | UN | UNKNOWN |
| VIRG | 46751 | Fossilized Bone | 1 | BN | BONE |
| VIRG | 46754 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46755 | Lead Split Shot | 1 | LD | AMMO |
| VIRG | 46756 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46757 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46758 | Botijas Olive Jar Shard | 1 | CR | STORAGE |
| VIRG | 46759 | Botijas Olive Jar Shard | 1 | CR | STORAGE |

| Back to the Main Page | Previous Page | Next Page |
